Noho lies to the east of Marylebone, north of Oxford Street and west of Tottenham Court Road. The name derives from the fact that it is north of Soho, however in the fifties it was known as Fitzrovia. In recent years it has enjoyed a revival and it rivals areas such as Clerkenwell and Shoreditch as one of the best up and coming areas to live and work in. Saatchi and Saatchi is one of the better known businesses that have offices in Charlotte Street, the main thoroughfare of the area. Many small companies involved in advertising, public relations, media and computer games have established themselves in Noho. As people look for rowdy nights out in Soho, this area is relatively quiet, despite its central London location and excellent transport links.
Occupiers in the Noho area include BBC, Buro Happold, Nickelodean, Freemantle Media, RIBA, Whitby Bird, Dennis publishing, LOGICA, Virgin Media, Gleeds, MTV, Wellcome Trust and BT Group.
The BT tower is also in Noho as is the most attractive Fitzroy Square which provides a great summer retreat. There are also a number of excellent bars and restaurants in the Noho area such as Bam-bou, Carluccio's, Chez Gerrard, Crazy Bear, Dim T, La Perla and Bertorelli's. The areas also has a number of fine hotels such as The Charlotte Street Hotel, Langham Hotel, Sanderson and Rathbone Hotel.
Nearby underground stations:
| Property Ref: | 1213478 |
| Address: | Warren Street, London |
| Size: | 290 sq ft |
| Postcode: | W1T 5LS |
| Description: | Newly refurbished first foor offices located in Warren Street, W1 - Approx. 290 sq ft - FRI lease by service charge on terms to be agreed - Rent £9,000 pax - RV £6,200 - New wood laminate flooring |
| View Map |
|
|
| Property Ref: | 1223410 |
| Address: | Charlotte Street, London |
| Size: | 448 sq ft |
| Postcode: | W1T 4PG |
| Description: | First floor office suite to let located on Charlotte Street, W1 - Approx. 448 sq ft - New FRI lease for a term of 5 years - Rent £15,700 pax - RV £11,750 - Undergoing redecoration |
| View Map |
|
|
| Property Ref: | 1222334 |
| Address: | Great Titchfield Street, London |
| Size: | 400 sq ft |
| Postcode: | W1W 7QH |
| Description: | First floor office to let located on the east side of Great Titchfield Street, W1 - Approx. 400 sq ft - New FRI lease for a term of 6 years (or longer by arrangement) - Rent £12,000 pax - Carpeted - Entry Phone |
| View Map |
|
|
| Property Ref: | 1231138 |
| Address: | Devonshire Street, Marylebone, London |
| Size: | 225 sq ft |
| Postcode: | W1G 7AH |
| Description: | Small individual office rooms to let, located on Devonshire Street, W1 - Accommodation over 1st and 2nd floors from approx. 225 sq ft - New leases/licences for up to 3 years are available for 1 year certain - Rent £1,150 pcm inclusive - May also suit Medical occupiers |
| View Map |
|
|
| Property Ref: | 1221310 |
| Address: | Great Portland Street, London |
| Size: | 525 sq ft |
| Postcode: | W1W 6PE |
| Description: | Bright open plan offices located on the eastern side of Great Portland Street, W1 - Entire third floor of approx. 525 sq ft - Assignment of the existing lease to expire in April 2010 - Rent £14,995 pax |
| View Map |
|
|
| Property Ref: | 1230598 |
| Address: | Mortimer Street, London |
| Size: | 460 sq ft |
| Postcode: | W1W 7RQ |
| Description: | First floor to let located on the north side of Mortimer Street, W1 - Approx. 460 sq ft - New sub-lease to expire in September 2010, alternatively an assignment of the existing lease to expire in September 2010 - Passing rent £30 psf - New lease direct from the freeholder is also available - 24 hour access |
| View Map |
|
|
| Property Ref: | 1232536 |
| Address: | Charlotte Street, London |
| Size: | from 8173 sq ft to 18680 sq ft |
| Postcode: | W1T 4QP |
| Description: | Fully fitted office floors to let located on Charlotte Street, W1 - Accommodation available from approx. 8,173 to 18,680 sq ft - Flexible leases for 1 to 4 years - Rent £25 psf pax - Service charge approx. £9.50 psf - Lifts - Large roof terrace - Commissionaire |
| View Map |
|
|
| Property Ref: | 1232778 |
| Address: | UK House, Great Titchfield Street, London |
| Size: | from 8460 sq ft to 30911 sq ft |
| Postcode: | W1W 8 |
| Description: | Grade A Offices located on Great Titchfield Street, W1 - Accommodation available from approx. 8,460 to 30,910 sq ft - Terms upon application - Car & Bike Parking - Dedicated Building Manager - VRV air conditioning |
| View Map |
|
|
| Property Ref: | 1225564 |
| Address: | Great Titchfield Street, London |
| Size: | 2000 sq ft |
| Postcode: | W1W 8BD |
| Description: | Offices located on Great Titchfield Street. Total over Lwr Grnd & Grnd Flrs: 2,000 sq.ft. approx. Lease until March 2012. Rent: £55,000 pax. A new lease may be available on terms to be agreed. |
| View Map |
|
|
| Property Ref: | 1232256 |
| Address: | Atlantic House, Oxford Street, London |
| Size: | 1341 sq ft |
| Postcode: | W1C 2JF |
| Description: | Second floor refurbished offices with new comfort cooling, located on Oxford Street, W1 - Approx. 1,341 sq ft - Terms upon application - Rent £27.50 psf pax |
| View Map |
|
|
| Property Ref: | 1226905 |
| Address: | Wells Street, London |
| Size: | 1937 sq ft |
| Postcode: | W1T 3QT |
| Description: | Fully Fitted Plug & Play Offices located on the corner of Wells Street and Eastcastle Street, W1 - Part 4th floor of approx. 1,937 sq ft - New sub lease for a term of between 12-24 months - Rent £37.50 psf pax - Lift - Air Conditioning |
| View Map |
|
|
| Property Ref: | 1218549 |
| Address: | Eastcastle Street, London |
| Size: | 1570 sq ft |
| Postcode: | W1W 8DU |
| Description: | Offices located on the north side of Eastcastle Street. 4th Flr Suite: 1,570 sq.ft. Lift. Rent: Upon Application . New Lease by arrangement. Entryphone. |
| View Map |
|
|
| Property Ref: | 1232207 |
| Address: | Great Titchfield Street, London |
| Size: | 1200 sq ft |
| Postcode: | W1W 6RQ |
| Description: | Refurbished Media Offices To Let located on Great Titchfield Street, W1 - Approx. 1,200 sq ft - New FRI lease by arrangement - New FRI lease by arrangement - Rent £35 psf excl. - Limed ash wood flooring |
| View Map |
|
|
| Property Ref: | 1218275 |
| Address: | Portland House, Great Portland Street, London |
| Size: | 1836 sq ft |
| Postcode: | W1W 8QJ |
| Description: | Air Conditioned Offices located within Portland House on Great Portland Street. Part 5th Floor: 1,836 sq.ft. A new sub lease for a term expiring Feb 2010. Rent: £33.50 psf pax. Passenger Lift. |
| View Map |
|
|
| Property Ref: | 1229175 |
| Address: | BasementGroundFirst Floor, Welbeck House, Wells Street, London |
| Size: | 2127 sq ft |
| Postcode: | W1T 3PY |
| Description: | Offices to let located on Wells Street, W1 - Approx. 2,127 sq ft - New effective FRI lease for a term of 3 years - Rent: £30 & £15 psf - Service charge est. £2,250 pa - Management fee at 5% of the yearly renta - RV £47,000 - 24 hour access |
| View Map |
|
|
If you don’t see a London commercial office property that fits your requirements then please contact us on: 020 7079 3976.
MERJS are not retained by the assignors/lessors/vendors/landlords of any of the properties displayed in this section of the website. If you would like MERJS to act on your behalf in relation to any of the properties on our pages, you will need to formally instruct us to do so. If you do instruct us and in the event that you proceed with negotiations leading to exchange of contracts or take possession of any property in relation to which we are instructed on your behalf we will look to you for the payment of our fees.
Send your details to us using the form below and one of our team will be in touch.