| Property Ref: | 1230431 |
| Address: | Jermyn Street, St James's, London |
| Size: | 350 sq ft |
| Postcode: | SW1Y 6JE |
| Description: | Part fourth floor comfort cooled offices located on Jermyn Street, St James's - Approx. 350 sq ft - Lease by arrangement - Rent £15,000 pax - Lift - Furniture available - Redecorated - Central heating |
| View Map |
|
|
| Property Ref: | 1230447 |
| Address: | Sixth Floor, St James's Street, St James's, London |
| Size: | 790 sq ft |
| Postcode: | SW1A 1JT |
| Description: | Sixth floor comfort cooled offices to let located on the west side of St James's Street, SW1 - Approx. 790 sq ft - Full rent and lease terms upon application - Lift |
| View Map |
|
|
| Property Ref: | 1228155 |
| Address: | Old Queen Street, St James's, London |
| Size: | 867 sq ft |
| Postcode: | SW1H 9HP |
| Description: | Second floor offices to let located on Old Queen Street, SW1 - Approx. 867 sq ft - New lease by arrangement - Rent upon application - RV £19,593 - Lift |
| View Map |
|
|
| Property Ref: | 1231775 |
| Address: | Kingsbury House, King Street, St James's, London |
| Size: | 1150 sq ft |
| Postcode: | SW1Y 6QU |
| Description: | Quality office suite located on King Street, St James's - Seventh floor of approx. 1,150 sq ft - Lease to expire in August 2017 - Passing rent £71,300 pa - Available either on an assignment or sub-lease to expire in August 2012 - Lift - Newly carpeted - Commissionaire |
| View Map |
|
|
| Property Ref: | 1230448 |
| Address: | First Floor, St James's Street, St James's, London |
| Size: | 1600 sq ft |
| Postcode: | SW1A 1JT |
| Description: | First floor comfort cooled offices to let located on the west side of St James's Street, SW1 - Approx. 1,600 sq ft - Full rent and lease terms upon application - Lift |
| View Map |
|
|
| Property Ref: | 1230587 |
| Address: | St James's Street, London |
| Size: | 1650 sq ft |
| Postcode: | SW1A 1HB |
| Description: | First floor office suite located on St James's Street, SW1 - Approx. 1,650 sq ft - Lease to expire in December 2012 - Current rent £69,960 pa - Service charge currently £17,980 pa - 24 hour access - Lift - Commissionaire - Furniture available |
| View Map |
|
|
| Property Ref: | 1231786 |
| Address: | St James's Square, London |
| Size: | 1690 sq ft |
| Postcode: | SW1Y 4JR |
| Description: | Modern air conditioned second floor offices to let located on the southern side of St James's Square, SW1 - Approx. 1,690 sq ft - New lease by arrangement - Rent £55 psf excl. - Lifts - Fully carpeted |
| View Map |
|
|
| Property Ref: | 1218832 |
| Address: | St James's, London |
| Size: | 1810 sq ft |
| Postcode: | SW1A 1HD |
| Description: | Stylish fully fitted fourth floor office located in St James's, SW1 - Approx. 1,810 sq ft - 4 year term at a rent of £61 psf - Offers invited for the lease, fixtures and fitting - Walnut floor - Electric blinds |
| View Map |
|
|
| Property Ref: | 1231785 |
| Address: | St James's Square, London |
| Size: | 1926 sq ft |
| Postcode: | SW1Y 4JR |
| Description: | Modern air conditioned second floor offices to let located on the southern side of St James's Square, SW1 - Approx. 1,926 sq ft - New lease by arrangement - Rent £55 psf excl. - Lifts - Kitchenette |
| View Map |
|
|
| Property Ref: | 1226040 |
| Address: | Dukes Court, Duke Street, St James's, London |
| Size: | 2058 sq ft |
| Postcode: | SW1Y 6DF |
| Description: | 1ST FLOOR SOUTH, 3RD & 6TH FLOOR NOW LET - Modern refurbished Grade A office accommodation located on Duke Street, St James's - Accommodation available from approx. 2,058 sq ft - Terms upon application - Quoting Rent £47.50 psf - Service Charge £6 psf |
| View Map |
|
|
| Property Ref: | 1233087 |
| Address: | Jermyn Street, St James's, London |
| Size: | 2480 sq ft |
| Postcode: | SW1Y 4PL |
| Description: | Grade A fully fitted office to let located on Jermyn Street, SW1 - Third floor of aprpox. 2,480 sq ft - New sublease until June 2011 or alternatively a fully inclusive licence will be granted - Rent £30 psf pax - Service charge based upon £9 psf - Lifts - Commissionaire |
| View Map |
|
|
| Property Ref: | 1228360 |
| Address: | Buchanan House, St James's Square, London |
| Size: | 2800 sq ft |
| Postcode: | SW1Y 4JU |
| Description: | Third floor rear office suite located at St James Square, SW1 - Approx. 2,800 sq ft - New Underlease for a flexible term until May 2014 - Rent £49.50 psf pax - Air Conditioning - Commissionaire - Lifts |
| View Map |
|
|
| Property Ref: | 1228819 |
| Address: | The Economist Plaza, St James's Street, London |
| Size: | 3500 sq ft |
| Postcode: | SW1A 1HA |
| Description: | 9th floor air conditioned offices located on St James's Street, SW1 - Approx. 3,500 sq ft - New FRI lease - Rent upon application - 24 hour security - Parking on site on separate licence - 3 Lifts |
| View Map |
|
|
| Property Ref: | 1222656 |
| Address: | St James's House, King Street, St James's, London |
| Size: | from 1588 sq ft to 7588 sq ft |
| Postcode: | SW1Y 6PP |
| Description: | Part ground and third floors located in King Street, St James's, SW1 - Accommodation of approx. 1,588 and 6,000 sq ft - New sublease to March 2012 - Rental offers sought in the region of £50 & £70 psf pax - Service Charge £11.77 psf pa - 24 hour access - Car parking - Commissionaire |
| View Map |
|
|
| Property Ref: | 1228884 |
| Address: | St James's House, King Street, St James's, London |
| Size: | from 1588 sq ft to 12356 sq ft |
| Postcode: | SW1Y 6QY |
| Description: | Air conditioned office suites to let located on King Street, St James's - Accommodation available from approx. 1,588 to 12,356 sq ft - New underleases until March 2012 - Rent £55 psf pax for the upper floors/£45 psf pax for the ground floor - Service Charge £10 psf pax - Lifts - Parking - 24 hour access and security |
| View Map |
|
|
If you don't see a London commercial office property that fits your requirements then please contact us on: 020 7079 3976.
MERJS are not retained by the assignors/lessors/vendors/landlords of any of the properties displayed in this section of the website. If you would like MERJS to act on your behalf in relation to any of the properties on our pages, you will need to formally instruct us to do so. If you do instruct us and in the event that you proceed with negotiations leading to exchange of contracts or take possession of any property in relation to which we are instructed on your behalf we will look to you for the payment of our fees.
The properties you have selected are shown below.
First Floor Suite B |
Offices located within College House within New College Parade. 1st Floor Suite: 30.39 sq.m. Assignment of 15 year FRI Lease from 19/7/2007. Or underlease for a term of years to be agreed. Rent: £11,000 pax. S/Charge: £1,450.40 pa.
8-12 Camden High Street |
Air conditioned office floor to let located on Camden High Street, NW1 - Accommodation available from approx. 1,450 to 2,770 sq ft - New Flexible Lease - Terms upon application - Car parking - Lift
7 Curzon Street |
Self contained office suite with car parking located at Curzon Street, W1 - Total approx. area 2,457 sq ft - Flexible lease for a term up to January 2011 - Longer lease may be available - Rent £130,000 pax - 1 car parking space - 24 hour access - On site security/commissionaire
26 Grosvenor Gardens |
Offices to let located at Grosvenor Gardens, SW1 - Accommodation available from approx. 430 to 4,111 sq ft - Terms upon application - Lift - Comfort cooling - New carpet
Crown House |
3 Desks (available separately or together) on the third floor, located on Regent Street, close to Piccadilly Circus - Fully inclusive rent at £450 pcm
First Floor |
First floor comfort cooled offices to let located on the west side of St James's Street, SW1 - Approx. 1,600 sq ft - Full rent and lease terms upon application - Lift
Kings Studios |
High specification air conditioned studio offices located at Kings Terrace, Camden Town - Accommodation available from approx. 505 to 6,545 sq ft - New FRI lease(s) for a term and rent by arrangement - 24 hour access - Comfort cooling - Feature Wall
Unit 37 |
Unit located on Lots Road, SW10 - Fourth floor of approx. 2,506 sq ft/Mezzanine of approx. 1,067 sq ft - Rent £24.55 psf - Budget Service Charge £4.25 psf - In addition to the service charge there will be a contribution to a sinking fund of 5% of the annual rent - Contract parking available nearby
130 Jermyn Street |
Grade A fully fitted office to let located on Jermyn Street, SW1 - Third floor of aprpox. 2,480 sq ft - New sublease until June 2011 or alternatively a fully inclusive licence will be granted - Rent £30 psf pax - Service charge based upon £9 psf - Lifts - Commissionaire

Send your details to us using the form below and one of our team will be in touch.